| Event Name | Location | Date |
|---|---|---|
| The 10th International Digital Human Modelling Symposium | Slovevenia | July 1, 2026- July 3, 2026 |
| 2026 Slips, Trips, and Falls International Conference | Huntsville, Alabama, USA | June 16, 2026- June 18, 2026 |
| The 15th International Symposium on Human Factors/Ergonomics in Organizational Design and Management (ODAM) | University of Connecticut, Storrs campus | June 8, 2026- June 10, 2026 |
| Design Thinking in Informal Sectors | the University of Calcutta, India | December 13, 2025- December 13, 2025 |
| HFESA 2025: Human Factors and Ergonomics Society of Australia Conference | Launceston, Tasmania, Australia | December 1, 2025- December 3, 2025 |
| Symposium of the Resilience Engineering Association & Annual Resilient Health Care Society | Canela, Brazil | October 20, 2025- October 24, 2025 |
| The 9th International Digital Human Modelling Symposium DHM 2025 | Loughborough University, UK | July 29, 2025- July 31, 2025 |
| Healthcare Systems Ergonomics and Patient Safety 2025 (HEPS) | Dublin, Ireland | June 18, 2025- June 20, 2025 |
| HWWE 2024 (Ergonomics for Everyone: Future challenges in Health, Safety and Design) | University of Calcutta, Kolkata, India | December 13, 2024- December 15, 2024 |
| 10th International Ergonomics Conference – Ergonomics 2024 -Zagreb | Zagreb, Croatia | December 4, 2024- December 6, 2024 |
| 2024 HFESA Conference | Brisbane Convention and Exhibition Centre (BCEC) | November 25, 2024- November 27, 2024 |
| ErgoWork 2024 | National University of Science and Technology Politehnica Bucharest, Romania. | October 31, 2024- November 1, 2024 |
| DHM2024 Summer School | University of Antwerp, Antwerpen, Belgium | September 23, 2024- September 25, 2024 |
| ASPIRE – the HFES International Annual Meeting | Phoenix, Arizona | September 9, 2024- September 13, 2024 |
Information about obtaining IEA endorsement of events and an application is available here.