Event Name | Location | Date |
---|---|---|
Symposium of the Resilience Engineering Association & Annual Resilient Health Care Society | Canela, Brazil | October 20, 2025- October 24, 2025 |
The 9th International Digital Human Modelling Symposium DHM 2025 | Loughborough University, UK | July 29, 2025- July 31, 2025 |
HWWE 2024 (Ergonomics for Everyone: Future challenges in Health, Safety and Design) | University of Calcutta, Kolkata, India | December 13, 2024- December 15, 2024 |
10th International Ergonomics Conference – Ergonomics 2024 -Zagreb | Zagreb, Croatia | December 4, 2024- December 6, 2024 |
2024 HFESA Conference | Brisbane Convention and Exhibition Centre (BCEC) | November 25, 2024- November 27, 2024 |
ErgoWork 2024 | National University of Science and Technology Politehnica Bucharest, Romania. | October 31, 2024- November 1, 2024 |
DHM2024 Summer School | University of Antwerp, Antwerpen, Belgium | September 23, 2024- September 25, 2024 |
ASPIRE – the HFES International Annual Meeting | Phoenix, Arizona | September 9, 2024- September 13, 2024 |
Information about obtaining IEA endorsement of events and an application is available here.
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.